Multidimensional Deprivation Index (MDI)
Census
Risk Factors
| Description: | “The Multidimensional Deprivation Index (MDI) is a new research measure intended to complement, not replace, the Official Poverty Measure or Supplemental Poverty Measure. The MDI has six dimensions: standard of living, education, health, economic security, housing quality, and neighborhood quality. This report presents estimates of poverty using the official definition of poverty and estimates of deprivation using the MDI based on information collected primarily in the American Community Survey.” |
| Time Frame: | Mixed; 2010 to 2019; 2017 |
| Spatial Scale: | State and County |
| Format: | Shapefile |
| Source: | US Census Bureau |
| Original Repository: | 2010 to 2019 2017 |
| Living Atlas: | N/A |
MDI value is equal to the percent of households in that region that qualify as “deprived.” Can be treated as an exposure value. A composite measure based on six dimensions:
- Neighborhood Quality
- Standard of Living
- Education
- Health
- Economic Security
- Housing Quality
Cannot map by individual dimension.