Social Vulnerability Index (SVI)
Risk Factors
| Description: | The Social Vulnerability Index uses 15 US census variables to help local officials identify communities that may need support before, during, or after disasters. |
| Time Frame: | Year; 2000, 2010, 2014, 2016, 2018, 2020, 2022 |
| Spatial Scale: | County and Census Tract |
| Format: | CSV and Geodatabase |
| Source: | Centers for Disease Control and Prevention (CDC) |
| Original Repository: | All Years |
| Living Atlas: | 2018 2020 2022 |
Ranking by social vulnerability. Can look at rank within a state or within the entire US. A composite measure based on four dimensions:
- Housing Type and Transportation
- Household Composition and Disability
- Socioeconomic Status
- Minority Status and Language
Can also map by individual dimension.